|
Choose a Year:
Games:
|
|
Year | Game | W/L | MIN | FGA | FTA | OREB | TOs | Poss | PossPerMIN |
2020-2021 | CCSU | W | 200 | 68 | 22 | 19 | 15 | 74.5 | 0.372 |
2020-2021 | Georgetown (H) | W | 200 | 59 | 21 | 9 | 13 | 73.0 | 0.365 |
2020-2021 | Depaul (H) | W | 200 | 61 | 21 | 15 | 16 | 72.0 | 0.360 |
2020-2021 | Depaul (BE) | W | 200 | 76 | 23 | 24 | 8 | 70.9 | 0.355 |
2020-2021 | St. John's (H) | L | 200 | 60 | 23 | 14 | 14 | 70.9 | 0.355 |
Please wait - Games Most UConn Possessions Search.
|
Year | Game | W/L | MIN | FGA | FTA | OREB | TOs | Poss | PossPerMIN |
2020-2021 | Marquette (A) | W | 200 | 58 | 13 | 15 | 10 | 59.2 | 0.296 |
2020-2021 | Butler (H) | W | 200 | 48 | 12 | 4 | 10 | 59.7 | 0.299 |
2020-2021 | Southern California | W | 200 | 55 | 20 | 15 | 11 | 60.5 | 0.303 |
2020-2021 | Seton Hall (H) | L | 200 | 48 | 25 | 8 | 11 | 62.9 | 0.314 |
2020-2021 | Villanova (A) | L | 200 | 55 | 19 | 10 | 10 | 64.0 | 0.320 |
Please wait - Games Fewest UConn Possessions Per Minute Search.
|
|
Year | Game | W/L | MIN | Pts | Poss | PtsPerPoss |
2020-2021 | CCSU | W | 200 | 102 | 74.5 | 1.370 |
2020-2021 | Georgetown (H) | W | 200 | 98 | 73.0 | 1.343 |
2020-2021 | Marquette (H) | W | 200 | 80 | 65.3 | 1.226 |
2020-2021 | Seton Hall (H) | L | 200 | 73 | 62.9 | 1.161 |
2020-2021 | Depaul (H) | W | 200 | 82 | 72.0 | 1.139 |
Please wait - Games Most UConn Points Per Possession Search.
|
Year | Game | W/L | MIN | Pts | Poss | OppPtsPerPoss |
2020-2021 | Depaul (A) | W | 200 | 53 | 65.8 | 0.805 |
2020-2021 | Georgetown (A) | W | 200 | 57 | 69.0 | 0.826 |
2020-2021 | Butler (H) | W | 200 | 51 | 59.9 | 0.851 |
2020-2021 | Depaul (H) | W | 200 | 61 | 70.7 | 0.863 |
2020-2021 | Hartford | W | 200 | 57 | 63.8 | 0.893 |
Please wait - Games Fewest Opponents Points Per Possession Search.
|
|
Year | Game | W/L | MIN | OffPts | DefPts | OffPtsPerPoss | DefPtsPerPoss | PtsPerPossDiff |
2020-2021 | CCSU | W | 200.0 | 102 | 75 | 1.370 | 1.001 | 0.369 |
2020-2021 | Marquette (H) | W | 200.0 | 80 | 62 | 1.226 | 0.940 | 0.286 |
2020-2021 | Depaul (H) | W | 200.0 | 82 | 61 | 1.139 | 0.863 | 0.276 |
2020-2021 | Georgetown (H) | W | 200.0 | 98 | 82 | 1.343 | 1.095 | 0.248 |
2020-2021 | Butler (H) | W | 200.0 | 63 | 51 | 1.055 | 0.851 | 0.204 |
Please wait - Lineups Most Points Per Possession Difference Search.
|
|
|
Year | Game | W/L | MIN | FGM | 3PtFGM | FGA | eFG% |
2020-2021 | Georgetown (H) | W | 200 | 35 | 12 | 59 | 69.5% |
2020-2021 | CCSU | W | 200 | 38 | 10 | 68 | 63.2% |
2020-2021 | Butler (H) | W | 200 | 24 | 7 | 48 | 57.3% |
2020-2021 | Marquette (H) | W | 200 | 33 | 6 | 64 | 56.3% |
2020-2021 | Depaul (H) | W | 200 | 30 | 7 | 61 | 54.9% |
Please wait - Games Highest UConn Effective FG Pct Search.
|
Year | Game | W/L | MIN | FGM | 3PtFGM | FGA | Opp eFG% |
2020-2021 | Hartford | W | 200 | 16 | 4 | 50 | 36.0% |
2020-2021 | Southern California | W | 200 | 19 | 3 | 53 | 38.7% |
2020-2021 | Georgetown (A) | W | 200 | 19 | 4 | 53 | 39.6% |
2020-2021 | Providence (H) | W | 200 | 21 | 4 | 58 | 39.7% |
2020-2021 | Butler (H) | W | 200 | 20 | 7 | 58 | 40.5% |
Please wait - Games Lowest Opponent Effective FG Pct Search.
|
|
Year | Game | W/L | MIN | TOs | FGA | FTA | TO% |
2020-2021 | Marquette (H) | W | 200 | 7 | 64 | 9 | 9.3% |
2020-2021 | Xavier (A) | W | 200 | 11 | 63 | 18 | 13.4% |
2020-2021 | Marquette (A) | W | 200 | 10 | 58 | 13 | 13.6% |
2020-2021 | Villanova (A) | L | 200 | 10 | 55 | 19 | 13.6% |
2020-2021 | Creighton (H) | L | 225 | 13 | 67 | 26 | 14.2% |
Please wait - Games Lowest UConn Turnover% Search.
|
Year | Game | W/L | MIN | TOs | FGA | FTA | OppTO% |
2020-2021 | Depaul (A) | W | 200 | 24 | 50 | 8 | 31.0% |
2020-2021 | CCSU | W | 200 | 19 | 52 | 23 | 23.4% |
2020-2021 | St. John's (H) | L | 200 | 18 | 49 | 27 | 22.8% |
2020-2021 | Butler (A) | W | 200 | 15 | 45 | 21 | 21.7% |
2020-2021 | Hartford | W | 200 | 15 | 50 | 27 | 19.5% |
Please wait - Games Highest Opponent Turnover% Search.
|
|
Year | Game | W/L | MIN | OREB | OppDREB | OREB% |
2020-2021 | CCSU | W | 200 | 19 | 15 | 55.9% |
2020-2021 | Georgetown (A) | W | 200 | 18 | 21 | 46.2% |
2020-2021 | Depaul (H) | W | 200 | 15 | 18 | 45.5% |
2020-2021 | Creighton (A) | L | 200 | 18 | 22 | 45.0% |
2020-2021 | Providence (H) | W | 200 | 16 | 20 | 44.4% |
Please wait - Games UConn Offensive Rebounding Pct
Search.
|
Year | Game | W/L | MIN | DREB | OppOREB | DREB% |
2020-2021 | Creighton (A) | L | 200 | 24 | 5 | 82.8% |
2020-2021 | Butler (H) | W | 200 | 30 | 8 | 78.9% |
2020-2021 | Butler (A) | W | 200 | 21 | 6 | 77.8% |
2020-2021 | CCSU | W | 200 | 24 | 7 | 77.4% |
2020-2021 | Georgetown (H) | W | 200 | 26 | 8 | 76.5% |
Please wait - Games UConn Defensive Rebounding Pct Search.
|
|
Year | Game | W/L | MIN | FTM | FGA | FTRate |
2020-2021 | Seton Hall (H) | L | 200 | 21 | 48 | 43.8% |
2020-2021 | Southern California | W | 200 | 16 | 55 | 29.1% |
2020-2021 | Creighton (H) | L | 225 | 19 | 67 | 28.4% |
2020-2021 | Georgetown (H) | W | 200 | 16 | 59 | 27.1% |
2020-2021 | Seton Hall (A) | W | 200 | 15 | 57 | 26.3% |
Please wait - Games Highest UConn FTRate Search.
|
Year | Game | W/L | MIN | FTM | FGA | OppFTRate |
2020-2021 | Butler (H) | W | 200 | 4 | 58 | 6.9% |
2020-2021 | Depaul (A) | W | 200 | 4 | 50 | 8.0% |
2020-2021 | Marquette (A) | W | 200 | 5 | 57 | 8.8% |
2020-2021 | Depaul (H) | W | 200 | 9 | 63 | 14.3% |
2020-2021 | Seton Hall (A) | W | 200 | 9 | 55 | 16.4% |
Please wait - Games Lowest Opponent FTRate Search.
|
|